CL-700A/W P (ice machines)
Product Details:
| REFRIGERANT | R22-R134 |
|---|---|
| CONDENSING | Air Cooling/Water Cooling |
| POWER;VOLTAG | 1258W;220V/50Hz |
| STORAGE | 420P |
| MACHINE SIZE | 760x830x1530mm |
| Place of Origin | Shanghai, China (Mainland) |
| Brand Name | ALLIS |
| Model Number | CL-700A/W P |
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|
Detailed Product Description
CL-700A/W P ice machines
Advantage:
Using famous refrigeration parts in the world, professional manufacture techonology, stainless steel crust, arc appearance, luxury, elegance
Microcomputer control, offering comsummate safety protection function
Compact design, retrenching space, high efficient erection evaporator, retrenching water and electricity.
Making ice speed is high efficient and ice block is adjustable easily
Using froth without fluorin interlayer, absolute cleaning function, adjustable feet
Name of commodities | Type | dimension (mm) | daily output (scales/ kg) | PowerW | Way cooling down | Price(usd) |
Straighten the upright series ice machine | CL-50A | 520x560x780 | 50 / 22 | 272 | Wind | 795 |
CL-80A | 520x560x780 | 80 / 36 | 335 | Wind | 916 | |
CL-100A | 520x560x780 | 100 / 45 | 366 | Wind | 992 | |
CL-150A / W | 620x620x920 | 150 / 68 | 485 | Wind / Water | 1371 | |
CL-200A / W | 620x620x920 | 200 / 90 | 598 | Wind / Water | 1502 | |
Be allotted the style series ice machine | CL-260A / W | 560x740x1220 | 260 / 120 | 658 | Wind / Water | 1773 |
CL-300A / W | 560x830x1260 | 300 / 140 | 682 | Wind / Water | 1948 | |
CL-380A / W | 560x830x1420 | 380 / 180 | 760 | Wind / Water | 2230 | |
CL-500A / W | 760x830x1530 | 500 / 226 | 918 | Wind / Water | 2372 | |
CL-700A / W | 760x830x1530 | 700 / 320 | 1285 | Wind / Water | 2504 | |
CL-1000A / W | 760x830x1760 | 1000 / 450 | 1623 | Wind / Water | 3068 | |
CL-1400A / W | 1220x950x1830 | 1400 / 640 | 2475 | Wind / Water | 4577 | |
CL-1900W | 1220x950x2030 | 1900 / 860 | 3086 | Wate | 4955 | |
CL-3000W | 1280x1250x2030 | 3000 / 1350 | 5990 | Wate | 9284 | |
Semi-automatic water ice machine | CL-130L | 435x300x400 | 3kg/ Minute | 180 |
| 300 |
Full-automatic water ice of microcomputer machine | CL-180L | 435x300x720 | 8kg/ Minute | 240 | 450 | |
|
|
|
|
|
|
|
CL-700A/W P (ice machines)
Other Products from this Supplier
See more
ice machines, commercial ice maker, ice cube machine products from this supplier.
Company Info
Shanghai Cenlong Electric Machine Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



















